|
No Faktur : {{$tabel->code}}
No Bon : {{$tabel->bon_number}} Tanggal Pembelian : {{date('d/m/Y',strtotime($tabel->created_at))}} |
Pembayaran : {{$tabel->is_paid ? 'Cash' : 'Credit'}} | ||||
| No | Nama Barang | Harga Barang | Qty | Discount | Total |
|---|---|---|---|---|---|
| {{$no++}} | {{$itemlist->item->name}} | {{number_format($itemlist->item->price,0,',','.')}} | {{$itemlist->qty}} | {{$itemlist->discount ? $itemlist->discount > 100 ? number_format($itemlist->discount,0,',','.') : $itemlist->discount.'%' : '-'}} | {{number_format($totalperbarang,0,',','.')}} |
| Sub Total : | {{number_format($tabel->total,0,',','.')}} | ||||
| Discount : | {{$tabel->discount ? $tabel->discount > 100 ? number_format($tabel->discount,0,',','.') : $tabel->discount.'%' : '-'}} | ||||
| Grand Total : | {{number_format($grandtotal,0,',','.')}} | ||||
Tidak Ada Data
@endif {{--{{$jsonencode}}
--}}Dicetak Pada : {{date('d/m/Y')}}